Professional Societies
|  |  |  |  | 
| Diabetes and Nutrition Study Group | Member | 2025+ | 
|  | Panel Chair, “Scientific rigor in nutrition research and evidence assessment: Strengthening causal inferences through more robust dietary assessment” – DNSG2025 | 2025 | 
| American Society for Nutrition | Member | 2005+ | 
|  | Excellence in Nutrition Fellow of the American Society for Nutrition | 2025+ | 
|  | Panel Chair, “Interpretation, Inference and Future Directions: A Panel Discussion on Observational Studies” – Nutrition 2024 | 2024 | 
|  | Mead Johnson Award reviewer | 2023,2024 | 
|  | Panel Chair, “How Should Totality of Evidence Be Considered in Nutrition Recommendations?” – Nutrition 2023 | 2023 | 
|  | Member: Committee on Advocacy and Science Policy | 2022-2025 | 
|  | Panelist: “2022 W.O. Atwater Lecture – Nutrition Information/Misinformation: Who’s Right? Who Gets to Decide?” – Nutrition 2022 Live Online | 2022 | 
|  | Co-Chair and Co-Organizer of Session, “Computational Methods to Advance Rigor and Data Collection in Nutrition” at Nutrition 2022 Live Online. | 2022 | 
|  | Chair: Public Information Committee | 2021-2022 | 
|  | Ex-officio member: Committee on Advocacy and Science Policy | 2021-2022 | 
|  | Co-Chair and Co-Organizer of Session, “Methodological Developments and Evaluations in Nutrition Science” at Nutrition 2021 Live Online. | 2021 | 
|  | Nutrition Research Task Force | 2020-2022 | 
|  | Member: Public Information Committee | 2019-2021 | 
|  | Judge and Special Guest for Graduate Student Breakfast and Meet the Fellows event | 2019 | 
|  | Lead Judge, ‘Methods and Protocols’ for the Emerging Leaders Poster Competition. | 2019 | 
|  | Lead Judge, ‘Methods and Protocols’ for the Emerging Leaders Poster Competition. | 2018 | 
|  | Co-Lead Judge for “Emerging Leaders in Nutrition Science Poster Competition” Obesity RIS at EB2017 | 2017 | 
|  | Co-organizer and Chair, “Obesity RIS Forum: How Much Evidence Should be Demonstrated before Enacting Obesity-Targeted Health Policy?” | 2017 | 
|  | Scientific Program Committee | 2016-2020 | 
|  | Chair of Session, “Obesity: Chronic Disease” at EB2016 | 2016 | 
|  | Panelist, “Time in the public eye:  Maintaining credibility while using your voice” | 2016 | 
|  | Co-Lead Judge for “Emerging Leaders in Nutrition Science Poster Competition” Obesity RIS at EB2016 | 2016 | 
|  | Chair-Elect, Chair, and Past-Chair: Obesity Research Interest Section | 2015-2018 | 
|  | Co-Chair of Session, “Obesity: Gut Microbiome and Obesity” at EB2015 | 2015 | 
|  | Judge for “Emerging Leaders in Nutrition Science Poster Competition” at EB2015 | 2015 | 
|  | Representative at three roundtable discussions on “Enhancing Rigor and Reproducibility” for the Federation of American Societies for Experimental Biology. | 2015 | 
|  | Experimental Biology 2015 Abstract Reviewer | 2014 | 
|  | Organizer and Co-Chair of symposium, “Unscientific Beliefs about Scientific Topics in Nutrition” at EB2014 | 2014 | 
| The Obesity Society | Member | 2012+ | 
|  | Chair: Ethics Committee | 2023-2024 | 
|  | Co-Chair: Ethics Committee | 2022-2023 | 
|  | Judge – Early Career Research Competition Lightning Talks – Obesity Week 2022 | 2022 | 
|  | Member: Ethics Committee | 2021-2022 | 
|  | Panel Moderator TOS Early Career Academic Workshop: “Should I stay or should I go?” | 2019 | 
|  | Fellow of The Obesity Society | 2018+ | 
|  | Chair: Basic Science and Beer Lightning Talks 1 and 2 | 2018 | 
|  | Judge: TOS Early Career Lightning Talks | 2018 | 
|  | Co-Chair of Session, “Method in the Madness: Innovative Methodologies in Population-based Obesity Research” at ObesityWeek 2017 | 2017 | 
|  | Roundtable leader in “Early Career Academic Workshop” at ObesityWeek 2017 | 2017 | 
|  | Chair (2 years), Past-Chair (1 year): Basic Science Section | 2016-2019 | 
|  | Co-Chair of Session, “Candles to Calorimeters: Assessment of Thermogenesis Normality in Obesity” at ObesityWeek 2015 | 2015 | 
|  | Public Affairs Committee – Early Career Representative | 2014-2016 | 
| American Public Health Association | Member | 2015-2022 | 
|  | Ethics – Section Councilor | 2015-2018 | 
| Sigma Xi | Member | 2014+ | 
| American Association for the Advancement of Science | Member | 2014+ | 
| American Statistical Association | Member | 2016+ | 
| American Society for Biochemistry and Molecular Biology | Member | 2006-2008 | 
| Alabama Academy of Science | Member | 2014-2017 | 
| Gerontological Society of America | Member | 2018-2019 | 
|  | Organizer and Chair, “Strengthening Aging Research: Experiences with Rigor, Reproducibility, and Transparency.” | 2018 | 
Publication Service
Editorial Service
Ad Hoc Reviewer
Other External Service
| Organization | Title | Year(s) | 
International Food Information Council | Board of Trustees | 2025+ | National Academies of Sciences, Engineering, and Medicine | Committee Member: “Review of Evidence on Alcohol and Health” | 2024 | National Academies of Sciences, Engineering, and Medicine | Reviewer: “Using Systematic Reviews to Support the Dietary Reference Intakes: A Letter Report” | 2023 | United States Military Academy at West Point | Promotion Reviewer | 2023 | International Food Information Council | Assembly Member | 2020-2025 | Egg Nutrition Council | Research Grant Reviewer | 2020 | Society for the Study of Ingestive Behavior | Early Career Virtual Meet the Scientist Event | 2020 | Pennington / Louisiana NORC | Pilot and Feasibility Program Reviewer | 2019 | Science Unbound Foundation | Best Paper Competition Reviewer | 2016;2018 | Obesity and Energetics Offerings | Deputy Editor | 2016+ | National Science Foundation | Graduate Research Fellowship Program Reviewer | 2015 | Federation of American Societies for Experimental Biology | FASEB Roundtable on Rigorous and Reproducible Research Using Mouse Models | 2015 | Federation of American Societies for Experimental Biology | FASEB Roundtable on Rigorous and Reproducible Research Using Antibodies | 2015 | Federation of American Societies for Experimental Biology | FASEB Roundtable on Rigorous and Reproducible Research: Community Stakeholders | 2015 | Obesity and Energetics Offerings | Co-Compiler | 2012-2016 | 
Intramural Service
| Activity | Title | Year(s) | 
| Indiana University | 
Post-Award Grant Management Ad-Hoc Committee | Member | 2020-2021 | Working Group to Establish PhD in Nutrition | Member | 2020-2021 | Public Health Research Day 2020 Organizing Committee | Member and Judge | 2019-2020 | IU Grant Linking University wide Expertise (GLUE grant) | Reviewer | 2019 | SPHB Grant Administrator position | Hiring committee member | 2019 | SPHB Public Health Research Day 2019 Poster Competition | Judge | 2019 | Grant Director/Grant Administrator hiring committee | Member | 2019 | Biostatistics Consulting Center hiring committee | Member | 2019 | Nathan Shock Center of Excellence in the Basic Biology of Aging | Co-leader of Comparative Data Analytics Core | 2018-2022 | Workshop in Methods | Advisory Board Member | 2018-2022 | SPHB Committee on Research | Member | 2018-2019 | SPHB Program Manager position | Hiring committee member | 2018 | Program Manager hiring committee | Member | 2018 | Nutrition Curricular Committee | Member | 2017-2022 | Indiana Healthy Weight Initiative | Representative for the School of Public Health | 2017-2019 | 
| University of Alabama at Birmingham | 
| Postdoctoral Research Day | Judge | 2017 | 
| Mastering the Art of Reproducible Science | Panelist | 2017 | 
| Statistical Support and Teaching in the School of Health Professions Task Force | Member | 2017 | 
| Graduate Student Research Day | Session Moderator | 2015 | 
| Mock NIH Study Section for Trainees | Chair | 2015 | 
| Statistician Search Committee | Member | 2014 | 
| Summer Research Expo | Judge | 2013 | 
| Graduate Biomedical Sciences Poster Session | Judge | 2012-2013 | 
| SOPH/NORC Professional Development Workshop Committee | Co-chair of Grant writing workshop subcommittee | 2012 | 
| University of Nebraska – Lincoln | 
| Graduate Student Association | Legislative Representative: Interdepartmental Nutrition Program | 2010-2011 | 
| Graduate Student Association | Member: Academic Affairs committee | 2010-2011 | 
| Iowa State University | 
| Graduate and Professional Student Senate | President | 2006-2007 | 
| Special Student Fees and Tuition Committee | Voting member | 2006-2007 | 
| President’s Advisory Committee on Budget and Planning |  | 2006-2007 | 
| Recreation Facilities Study | Graduate Student Representative | 2006-2007 | 
| Memorial Union Board of Directors | Member: Facilities Committee | 2006-2007 | 
| Memorial Union Board of Directors | Member: Student Affairs Committee | 2006-2007 | 
| VEISHEA Advisory Council |  | 2006-2007 | 
| Executive Vice President and Provost Search Committee |  | 2006 | 
| Ombuds Screening Committee |  | 2006 | 
| Graduate and Professional Student Senate | Senator: Department of Biochemistry, Biophysics, and Molecular Biology | 2005-2007 | 
| Biochemistry Graduate Student Organization |  | 2005-2007 | 
| Graduate and Professional Student Senate | Chair: University Relations and Legislative Affairs | 2005-2006 | 
| Government of the Student Body | Director of Graduate Affairs | 2005-2006 |