| Postdoc | University of Alabama at Birmingham Office of Energetics and Nutrition Obesity Research Center Mentor: David B. Allison, Ph.D. | May 31, 2014 | 
| Ph.D. | University of Nebraska-Lincoln – Lincoln, NE Dissertation Title: Mechanisms of decreased cholesterol absorption mediated by phytosterols in the intestinal lumen. Major: Nutrition; Minor: Statistics Interdepartmental Nutrition Program Mentor: Timothy P. Carr, Ph.D. | May 6, 2011 | 
| M.S. | Iowa State University – Ames, IA Thesis Title: Selected measures of health in women fed conjugated linoleic acid-enriched products from organic, pasture-fed cattle. Major: Biochemistry; Minor: Statistics Department: Biochemistry, Biophysics, and Molecular Biology Mentor: Donald C. Beitz, Ph.D. | August 9, 2008 | 
| B.S. | Iowa State University – Ames, IA Major: Biochemistry Department: Biochemistry, Biophysics, and Molecular Biology | May 5, 2007 | 
Other Notable Training
| UAMS – Center for the Improvement of Mentored Experiences in Research (CIMER) “Entering Mentoring” | 2024 Jan | 
| PPD – Site Transformation and Applied Research Training | 2019 Aug | 
| Dannon Institute – Early Career Nutrition Leadership Institute | 2015 Jun | 
| Statistical Horizons – Meta-Analysis: Concepts and Applications | 2013 Jul | 
| Johns Hopkins Graduate Summer Institute of Epidemiology and Biostatistics | 2012 Jun | 
| UAB Office of Postdoctoral Education – Grant Writing Course | 2012 Spring | 
| UAB Office of Postdoctoral Education – Lab Management Course | 2011 Fall | 
| UNL – Preparing Future Faculty | 2010 | 
| NIH Office of Dietary Supplements – Dietary Supplements Research Practicum | 2009 Jun | 
