For New and Renewal Applications (PHS 398) – DO NOT SUBMIT UNLESS REQUESTEDPHS 398 OTHER SUPPORT |
BROWN, A.W.
ACTIVE
R01 CA266135 (van der Plas)NIH/NCI | 2022-09-01 – 2027-08-01$3,032,815 | 0.300 Calendar |
Identifying markers of abnormal neurocognitive trajectories during chemotherapy treatment of childhood acute lymphoblastic leukemia.To identify markers of altered neurocognitive development in ALL patients | ||
SCISIPBIO (Brown [Maney/Vorland for NIH component])NSF/NIH | 2023-05-01 – 2027-04-30$264,424 | 1.500 Calendar |
SCISIPBIO: Maximizing the Value of Sex-Inclusive Research Policies through Analytical RigorDetermine the impact of analytical approaches on the accurate and inaccurate reporting of sex-specific effects, identify factors that inform decisions about analytical approaches to sex-based data, and disseminate tools for designing and evaluating studies that consider sex as a biological variable. This is the NSF component of a joint NSF/NIH initiative. | ||
P20GM109096 (Weber)NIH/NIGMS | 2021-08-01 – 2026-07-31$11,520,856 | 2.400 Calendar |
Center for Childhood Obesity PreventionThe goal of the CCOP is to establish a broad-based, multi-disciplinary disease prevention center, rooted in a team science approach and spanning the full translational spectrum, to bring together research in complex disease origins, epidemiology, and social systems to address the childhood obesity crisis. Efforts will continue to build state-of-the-art institutional biomedical research infrastructure to support this goal, as well as continuing to build and train a critical mass of scientists focused on creating the base of evidence for strategies to improve child health. | ||
R01LM014079 (Kilicoglu/Mayo-Wilson)NIH/NLM | 2022-07-01 – 2026-03-31$1,328,502 | 0.650 Calendar |
Computational Methods, Resources, and Tools to Assess Transparency and Rigor of Randomized Clinical TrialsThis project will evaluate transparency and rigor of randomized clinical trials through comparison of manuscripts against accepted reporting guidelines, and developing computational approaches to evaluate these aspects at scale. | ||
Lyon Award (Sharma)ACRI | 2023-07-01 – 2025-06-30$75,000 | |
Racial and Skin pigment-related Disparities in Pulse Oximetry in Critically ill InfantsDetermine the extent of bias in pulse oximeter reported oxygen saturation versus measured arterial oxygen saturation across race and skin pigmentation to improve outcomes of infants with hypoxic respiratory failure and reduce inequities in their care by improving inpatient monitoring strategies. | ||
TRI (Sharma)UAMS | 2023-07-01 – 2025-06-30$50,000 | 0.360 Calendar |
Beyond Race: Objectively assessed skin color and its association with pulse oximeter bias in critically ill infants.Determine the extent of systematic bias in pulse oximetry across race and skin pigmentation. Determine the association of maturation dependent melanin changes with pulse oximeter bias. | ||
R25DK099080 renewal (Allison/Brown/Thomas)NIH/NIDDK | 2020-04-01 – 2025-03-31$540,000 | 0.500 Academic0.690 Summer |
The Mathematical Sciences in Obesity Research.Annual week long short course to teach and facilitate discussion on mathematical and quantitative obesity-related research. | ||
R25HL124208 renewal (Allison/Brown/Fontaine)NIH/NHLBI | 2020-07-01 – 2024-06-30$846,016 | 0.900 Academic0.900 Summer |
Strengthening Causal Inference in Behavioral Obesity Research.Annual week long short course to teach and facilitate discussion on causal inference in obesity-related studies. Renewal grant. | ||
R25GM141507 (Brown)NIH/NIGMS | 2021-07-01 – 2024-06-30$268,756 | 1.000 Academic0.450 Summer |
Removing barriers to better data practices through capacity, opportunity, and motivationR25 for data and code verification and sharing educational, online materials built around sound pedagogical practices and behavior change theory. | ||
UL1TR003107 (James)NIH/NCATS | 2019-07-01 – 2024-06-01$20,565,730 | 0.600 Calendar |
Expanding Translational Research in Arkansas.The UAMS Translational Research Institute (TRI) works in partnership with communities and stakeholders to develop and conduct clinical and translational research (CTR) that will measurably improve the health of Arkansans. |
Total summer effort: 2.04
Total academic effort: 2.4
PENDING
UG3/UH3 (Andres/McElfish)NIH | 2024-06-01 – 2031-05-30$28,969,458 | 1.800 Calendar |
Lifestyle Factors Impacting Offspring Obesity RiskEnvironmental influences on child health outcomes (ECHO) Pregnancy cohort site. | ||
R01 (Steinbach/Juvvadi)NIH | 2023-12-01 – 2028-11-30$1,953,361 | 0.600 Calendar |
Calcineurin Control over Aspergillus fumigatus Antifungal Response MechanismsDefine how a critical calcineurin signaling pathway interacts to regulate fungal growth, antifungal response, and disease progression for pediatric Aspergillus fumigatus infection. |
Pending summer effort: 0
Pending academic effort: 0
OVERLAP Scientific: None. Budgetary: None.In addition to the grants listed above, Dr. Brown is involved in service and teaching at his institution. Dr. Brown has reviewed his obligations and confirms that the aggregate effort does not and will not exceed a percent effort of 100%.