|
For New and Renewal Applications (PHS 398) – DO NOT SUBMIT UNLESS REQUESTEDPHS 398 OTHER SUPPORT |
BROWN, A.W.
ACTIVE
| UL1TR003107 (James)NIH/NCATS | 2024-07-01 – 2031-06-01$26,986,629 | 0.600 Calendar |
| Expanding Translational Research in Arkansas.The UAMS Translational Research Institute (TRI) works in partnership with communities and stakeholders to develop and conduct clinical and translational research (CTR) that will measurably improve the health of Arkansans. | ||
| U01 (Jones)NIH | 2024-03-01 – 2031-02-28$2,799,337 | 1.200 Calendar |
| Arkansas Center for Food Allergy Research (ArCOFAR)Clinical Research Center within the Consortium for Food Allergy Research to impact patients with food allergy and related disorders through expertly designed, innovative clinical trials using novel approaches that can advance translation of treatments and prevention strategies to practice, while training the next generation of researchers. | ||
| UG1 (Perry)NIH | 2025-09-01 – 2030-08-31$2,310,000 | 1.200 Calendar |
| Arkansas ECHO ISPCTN Site Renewal1) Develop, conduct, and disseminate findings from multicenter clinical trials research, assuring the participation of children living in rural or underserved communities in IDeA states. 2) Build pediatric clinical trial research capacity at the clinical site. 3) Engage interested parties such as community members, nonprofit organizations, and professional societies to enhance ECHO ISPCTN clinical trial impact, transferability, rigor, and feasibility. |
||
| R01AI179593 (Juvvadi/Steinbach)NIH | 2024-06-15 – 2029-05-31$2,585,155 | 0.600 Calendar |
| Calcineurin Control over Aspergillus fumigatus Antifungal Response MechanismsDefine how a critical calcineurin signaling pathway interacts to regulate fungal growth, antifungal response, and disease progression for pediatric Aspergillus fumigatus infection. | ||
| R01 (Strub)NIH | 2024-04-01 – 2029-03-01$3,246,148 | 1.200 Calendar |
| Next Generation Treatments for Lymphatic MalformationsUtilize comparative multi-omics to develop microRNA-based therapeutics that target novel molecular pathways driving proliferation, infection, and local tissue invasion in lymphatic malformations. | ||
| R01 CA266135 (van der Plas)NIH/NCI | 2022-09-01 – 2027-08-01$3,032,815 | 0.300 Calendar |
| Identifying markers of abnormal neurocognitive trajectories during chemotherapy treatment of childhood acute lymphoblastic leukemia.To identify markers of altered neurocognitive development in ALL patients | ||
| SCISIPBIO (Brown [Maney/Vorland for NIH component])NSF/NIH | 2023-05-01 – 2027-04-30$264,424 | 1.500 Calendar |
| SCISIPBIO: Maximizing the Value of Sex-Inclusive Research Policies through Analytical RigorDetermine the impact of analytical approaches on the accurate and inaccurate reporting of sex-specific effects, identify factors that inform decisions about analytical approaches to sex-based data, and disseminate tools for designing and evaluating studies that consider sex as a biological variable. This is the NSF component of a joint NSF/NIH initiative. | ||
| P20GM109096 (Weber)NIH/NIGMS | 2021-08-01 – 2026-07-31$11,520,856 | 2.400 Calendar |
| Center for Childhood Obesity PreventionThe goal of the CCOP is to establish a broad-based, multi-disciplinary disease prevention center, rooted in a team science approach and spanning the full translational spectrum, to bring together research in complex disease origins, epidemiology, and social systems to address the childhood obesity crisis. Efforts will continue to build state-of-the-art institutional biomedical research infrastructure to support this goal, as well as continuing to build and train a critical mass of scientists focused on creating the base of evidence for strategies to improve child health. | ||
| (Theisen)Childhood Arthritis and Rheumatology Research Alliance | 2024-07-01 – 2026-06-30$49,998 | 0.120 Calendar |
| The Impact of Skin Disease on Self-Reported Quality of Life and Psychosocial Health in Youth with Cutaneous Lupus ErythematousEvaluate health care disparities and understand the significance of cutaneous disease on the quality of life and mental health in children with cutaneous lupus from different racial and ethnic backgrounds. | ||
| R25DK099080 renewal (Allison/Brown/Thomas)NIH/NIDDK | 2020-04-01 – 2026-03-31$540,000 | 0.500 Academic0.690 Summer |
| The Mathematical Sciences in Obesity Research.Annual week long short course to teach and facilitate discussion on mathematical and quantitative obesity-related research. | ||
| R01LM014079 (Kilicoglu/Mayo-Wilson)NIH/NLM | 2022-07-01 – 2026-03-31$1,328,502 | 0.650 Calendar |
| Computational Methods, Resources, and Tools to Assess Transparency and Rigor of Randomized Clinical TrialsThis project will evaluate transparency and rigor of randomized clinical trials through comparison of manuscripts against accepted reporting guidelines, and developing computational approaches to evaluate these aspects at scale. | ||
Total summer effort: 0.69
Total academic effort: 0.5
PENDING
| (Citla)Sanofi | 2026-06-01 – 2031-05-31$1,537,283 | |
| Skeletal Health in Persons with Severe Hemophilia A – Effects of Prophylaxis with Efanesoctocog alfa vs Emicizumab on Bone Density (SPEED Study) | ||
| R01 (Koscik)NIH | 2026-06-01 – 2031-05-31$3,758,829 | 0.600 Calendar |
| Ultra-high-resolution MRI of Coritcal Layering in the Aging Brain | ||
| R01 (Varisco)NIH | 2026-06-01 – 2031-05-31$3,629,798 | 1.200 Calendar |
| Role of Lung Strain in Stunting Alveolarization in Severe Bronchopulmonary Dysplasia | ||
| R01 (Rajab)NIH | 2026-06-01 – 2031-05-31$3,688,399 | 0.600 Calendar |
| Pre-Clinical Development of Vitrified Heart Valve Grafts that Grow in Babies | ||
| K08 (Wolf)NIH | 2026-06-01 – 2031-05-31$652,423 | 0.300 Calendar |
| Improving Acceptability and Feasibility of Urgent Pediatric Surgical Telemedicine Consultations to Referring Emergency Departments in Rural States | ||
| R01 (Koscik)NIH | 2026-06-01 – 2031-05-31$3,700,905 | 0.600 Calendar |
| Cortical Laminar Architecture in the Human Brain with Ultra-High-Resolution MRI | ||
| R25 (Allison/Brown)NIH | 2026-04-01 – 2031-03-31$530,025 | 0.900 Calendar |
| Mathematical Sciences in Obesity Research | ||
| P20 (Ou)NIH | 2026-01-01 – 2030-12-31$11,578,343 | 1.200 Calendar |
| Center for the Study of the Developing Brain | ||
| R61/R33 (Diaz)NIH | 2026-01-01 – 2029-12-31$3,128,519 | 0.600 Calendar |
| Effects of Isometric Exercise on the Management of Pediatric High Blood Pressure | ||
| (Oden)Abbott | 2025-12-01 – 2027-06-30$3,128,519 | 1.800 Calendar |
| Real-time ketone monitoring in the emergency department | ||
| (Larson-Prior)Peanut Institute Foundation | 2025-08-01 – 2027-07-31$554,969 | 1.200 Calendar |
| Impact of peanuts on brain function in children with overweight/obesity | ||
| P01 (Weber/Swindle)NIH | 2025-07-01 – 2030-06-30$13,361,199 | 1.800 Calendar |
| An Implementation Science Approach to a Multi-Component, Integrated CVD Risk Reduction Strategy in Children – The Healthy Arkansas Kids (HARK) StudyThe Healthy Arkansas Kids (HARK) Program will pursue the central theme of improving and leveraging Implementation Science tools toward cardiovascular disease prevention among children living in a primarily rural, high-poverty state. |
||
Pending summer effort: 0
Pending academic effort: 0
OVERLAP Scientific: None. Budgetary: None.In addition to the grants listed above, Dr. Brown is involved in service and teaching at his institution. Dr. Brown has reviewed his obligations and confirms that the aggregate effort does not and will not exceed a percent effort of 100%.